Archives Classement 2021-2022

PROMO

Miniz79TZNMCPMRCTLMCZCM
PlaceNom / prénomClubplaceptsplaceptsplaceptsplaceptsplaceptsplaceptsTotal pts
Nathan BAILLYMiniZ7911001100110011001100-500
Solenne ROUXELMCP290290290290-360
Nicolas BAILLYMiniZ79470470470565470-345
4Mathéo BERTONMRCT660380565470565-340
5Nolan MOREAUMiniZ79565660380380-285
6Enzo BONNARDMiniZ79380290380-250
7David BOZZIMRCT8507558507552027-237
8Willian VOUGEOTMRCT8509451042850-187
9Quentin MELINMRCT14346609451238-177
10Pascal MELINMRCT153294513361336-149
11Guillaume BONNARDMiniZ7913361042755-133
12Mickael COUBARDMCP16311140660-131
13Guillaume ROUXELMiniZ7975521261042-123
14Estéban BARILLOTLMC11401928945-113
15Louna FOURNEAUMRCT114012381532-110
16Mathias JOUBERTTZN1336660-96
17Ludovic LIEVREMRCT1140755-95
18Bruno MARTYMRCT945850-95
19Stephane BARILLOTLMC123815322225-95
20Simon DAOULOUDET MiniZ7912381140-78
21Marc LAURENTMRCT14341532-66
22Frederic SEGUINMiniZ79565-65
23Sohan BORDEAUMRCT14341631-65
24Clément BRUNETLMC17301928-58
25Mathéo BRUNETLMC20271730-57
26Anthony DECIRONMiniZ791042-42
27Patrice KAPMCP1042-42
28Alexi JoubertTZN1434-34
29Fabrice JOUBERTTZN1631-31
30Patrick DENAY1730-30
31Jocelyn RABINTZN1829-29
32Timéo ParnaudeauLMC1829-29
33Leo ParnaudeauLMC2126-26
PROSTOCK

Miniz79TZNMCPMRCTLMCZCM
PlaceNom / prénomClubplaceptsplaceptsplaceptsplaceptsplaceptsplaceptsTotal pts
Mathias PARNAUDEAULMC38029075511001100-425
Olivier NICOLASMiniZ79110011001100290-390
Thomas PEREIRAMiniZ795654701042660470-307
4Mathis SAVATIERTZN4706601238850660-278
5Eric LEGENDREMiniZ79380850565755-250
6Titouan RENAULTMRCT8501042565380-237
7Gilles LEGRANDLMC1140850755565-210
8Adrien GELOTMiniZ791042192811409451042-197
9Yannick PARNAUDEAULMC1336123813361042945-197
10Arnaud MARTINETVeliZ290290-180
11Simon KIEV LY EK YOUMiniZ79755565660-180
12Juliette MERRIENTZN13363801140-156
13Thibault MARTINETVeliZ380470-150
14Frédéric ANDREMiniZ79755945850-150
15Stéphane EVRARDTZN163111401532-103
16Frédéric JOSMiniZ79182915321238-99
17Francois MOROSINIMiniZ79290-90
18Arthur LESSARTTZN9451336-81
19Titouan LEGRANDLMC14341140-74
20Gilles LE PINIECMRM78470-70
21Frédéric SEGUINMiniZ7914341434-68
22Benoit CRESSIOTMiniZ79660-60
23Benjamin SIONMCAN945-45
24Ludovic MALLETMiniZ791238-38
25Didier MARIETTETZN1434-34
26Maxime LE MASLEMCAN1532-32
27Jordan COUSINTZN1532-32
28Lucas PARNAUDEAULMC1631-31
29Valentine MERRIENTZN1730-30
OPEN

Miniz79TZNMCPMRCTLMCZCM
PlaceNom / prénomClubplaceptsplaceptsplaceptsplaceptsplaceptsplaceptsTotal pts
Guillaume LOIEMCP380470290380290-410
Thomas ROBINMCP110011002901100-390
Antoine LEGENDREMiniZ7956511007551100470-390
4Ludovic AUFFRETMCP470850380470380-350
5Thierry PEREIRAMiniZ79850380660565755-310
6Christophe RENAUDTZN945660850755850-260
7Killian OTTOMCP66010421140850565-257
8Felix DUMALANEDEMCP755945470660-230
9Valentin AUFFRETMCP2902901238-218
10Sandy MERRIENTZN104275511401042-179
11Dominique BILLYLMC5651042660-167
12Sebastien BRICHETZCM11401042945-127
13Jerome GRASSETLMC13361140-76
14Quentin MARIOTMCP565-65
15Christophe BURONMRM78945-45
16Arthur LESSARTTZN945-45
17Ludovic FOURNIERZCM1238-38
18Pierre LESURRAM891336-36
19Fred LESURRAM891434-34
CLUB

CLUB

Miniz79TZNMCPMRCTLMCZCM
PlaceClubplaceptsplaceptsplaceptsplaceptsplaceptsplaceptsTotal pts
Mini-Z 7912651300126012651260-1350
MCP2190590219021903190-850
LMC3156218759741002205-745
4TZN4115315678831355142-636
5MRCT5110412231306704145-577
6VeliZ690590-180
7ZCM740742645-127
8MRM784115-115
9MCAN645-45
10RAM89836-36

Classement courses

MiniZ 79

PlacePiloteClubMeilleures manchesTemps Min.
1Nathan BAILLYMiniZ79Manche 5 : 37T 07:00.38 Manche 4 : 37T 07:00.87 Manche 3 : 37T 07:05.6910.55
2Solenne ROUXELMCPManche 4 : 36T 07:04.62 Manche 5 : 36T 07:09.51 Manche 2 : 35T 07:07.0210.51
3Enzo BONNARDMiniZ79Manche 4 : 35T 07:11.95 Manche 3 : 34T 07:02.06 Manche 6 : 34T 07:02.5411.15
4Nicolas BAILLYMiniZ79Manche 5 : 34T 07:08.24 Manche 6 : 34T 07:10.99 Manche 4 : 34T 07:13.1610.92
5Frederic SEGUINMiniZ79Manche 3 : 34T 07:09.22 Manche 5 : 34T 07:09.34 Manche 2 : 33T 07:09.1211.14
6Mathéo BERTONMCRTManche 5 : 31T 07:06.54 Manche 3 : 31T 07:11.82 Manche 6 : 30T 07:06.1211.14
7Guillaume ROUXELMiniZ79Manche 6 : 30T 07:01.94 Manche 2 : 30T 07:06.92 Manche 3 : 30T 07:10.5611.60
8David BOZZIMCRTManche 6 : 30T 07:01.26 Manche 3 : 30T 07:08.15 Manche 2 : 30T 07:14.0312.27
9Bruno MARTYMCRTManche 3 : 29T 07:07.62 Manche 5 : 29T 07:09.97 Manche 4 : 29T 07:10.6211.87
10Anthony DECIRONMiniZ79Manche 4 : 28T 07:12.77 Manche 1 : 27T 07:05.60 Manche 2 : 27T 07:13.4212.78
11Estéban BARILLOTLMCManche 4 : 27T 07:08.03 Manche 3 : 27T 07:14.22 Manche 1 : 26T 07:07.7512.76
12Stephane BARILLOTLMCManche 3 : 27T 07:14.27 Manche 6 : 27T 07:15.09 Manche 1 : 26T 07:04.5413.17
13Guillaume BONNARDMiniZ79Manche 4 : 26T 07:13.76 Manche 6 : 26T 07:15.46 Manche 1 : 25T 07:01.2712.52
14Quentin MELINMCRTManche 5 : 27T 07:10.51 Manche 6 : 25T 07:00.01 Manche 2 : 24T 07:13.9713.39
15Pascal MELINMCRTManche 4 : 26T 07:06.36 Manche 5 : 25T 07:07.43 Manche 3 : 24T 07:02.6813.89
16Mickael COUBARDMCPManche 3 : 25T 07:13.77 Manche 2 : 24T 07:02.98 Manche 6 : 24T 07:03.6013.79
17Patrick DENAY Manche 5 : 17T 07:08.22 Manche 4 : 17T 07:12.53 Manche 1 : 15T 07:00.6418.94

PlacePiloteClubMeilleures manchesTemps Min.
1Olivier NICOLASMiniZ79Manche 5 : 41T 07:09.66 Manche 2 : 40T 07:01.36 Manche 4 : 40T 07:06.7509.69
2Francois MOROSINIMiniZ79Manche 3 : 38T 07:07.50 Manche 6 : 38T 07:10.11 Manche 1 : 37T 07:07.4009.81
3Mathias PARNAUDEAULMCManche 4 : 39T 07:05.21 Manche 1 : 37T 07:11.29 Manche 5 : 36T 07:08.7109.74
4Mathis SAVATIERTZNManche 6 : 37T 07:04.96 Manche 5 : 35T 07:00.53 Manche 4 : 35T 07:02.0209.94
5Thomas PEREIRAMiniZ79Manche 2 : 36T 07:05.02 Manche 6 : 35T 07:00.30 Manche 4 : 35T 07:00.5610.08
6Benoit CRESSIOTMiniZ79Manche 5 : 36T 07:06.07 Manche 6 : 36T 07:08.40 Manche 2 : 34T 07:05.0010.25
7Simon kievMiniZ79Manche 2 : 36T 07:09.87 Manche 5 : 36T 07:10.60 Manche 1 : 34T 07:05.5110.14
8Titouan RENAULTMCRTManche 6 : 36T 07:02.22 Manche 5 : 35T 07:03.28 Manche 4 : 34T 07:09.5810.63
9Benjamin SIONMCANManche 4 : 37T 07:05.87 Manche 2 : 34T 07:02.35 Manche 3 : 34T 07:09.0010.29
10Adrien GELOTMiniZ79Manche 6 : 34T 07:11.01 Manche 2 : 33T 07:01.11 Manche 3 : 33T 07:05.1610.61
11Gilles LEGRANDLMCManche 6 : 35T 07:08.53 Manche 5 : 33T 07:02.89 Manche 3 : 32T 07:14.3010.83
12Ludovic MALLETMiniZ79Manche 5 : 33T 07:11.05 Manche 3 : 33T 07:11.49 Manche 4 : 32T 07:08.5910.82
13Yannick PARNAUDEAULMCManche 6 : 34T 07:11.38 Manche 1 : 31T 07:01.47 Manche 5 : 31T 07:08.3810.81
14Titouan LEGRANDLMCManche 3 : 33T 07:12.79 Manche 5 : 32T 07:11.24 Manche 6 : 31T 07:07.8110.88
15Maxime LE MASLEMCANManche 2 : 31T 07:06.38 Manche 4 : 29T 07:05.58 Manche 3 : 29T 07:06.3011.05

PlacePiloteClubMeilleures manchesTemps Min.
1Thomas ROBINMCPManche 3 : 44T 07:06.69 Manche 6 : 44T 07:07.01 Manche 4 : 44T 07:07.1708.91
2Valentin AUFFRETMCPManche 6 : 43T 07:06.32 Manche 4 : 43T 07:11.80 Manche 5 : 42T 07:02.3508.65
3Guillaume LOIEMCPManche 5 : 43T 07:11.09 Manche 4 : 41T 07:00.86 Manche 3 : 41T 07:07.5009.19
4Ludovic AUFFRETMCPManche 4 : 42T 07:08.75 Manche 6 : 41T 07:08.93 Manche 2 : 39T 07:01.1309.00
5Antoine LEGENDREMiniZ79Manche 2 : 40T 07:02.30 Manche 5 : 40T 07:03.26 Manche 6 : 40T 07:07.4309.11
6Killian OTTOMCPManche 4 : 40T 07:01.89 Manche 2 : 40T 07:02.03 Manche 3 : 39T 07:03.1909.39
7Felix DUMALANEDEMCPManche 6 : 41T 07:03.01 Manche 1 : 39T 07:08.22 Manche 4 : 39T 07:09.0009.59
8Thierry PEREIRAMiniZ79Manche 5 : 40T 07:06.32 Manche 4 : 39T 07:02.73 Manche 6 : 38T 07:01.3509.67
9Christophe RENAUDTZNManche 5 : 39T 07:03.23 Manche 3 : 39T 07:07.75 Manche 6 : 39T 07:10.3309.80
10Sandy MERRIENTZNManche 5 : 38T 07:07.19 Manche 4 : 38T 07:10.59 Manche 6 : 38T 07:16.4109.87
11Sebastien BRICHETZCMManche 5 : 38T 07:00.90 Manche 6 : 38T 07:10.91 Manche 3 : 37T 07:08.8209.71
12Ludovic FOURNIERZCMManche 4 : 35T 07:07.74 Manche 6 : 35T 07:12.84 Manche 5 : 33T 07:08.1610.52
13Jerome GRASSETLMCManche 4 : 35T 07:04.38 Manche 1 : 35T 07:12.53 Manche 5 : 16T 03:44.0110.42

...

TZN

PlacePiloteClubMeilleures manchesTemps Min.
1BAILLY NathanMiniZ79Manche 4 en 23T 07:09.56 Manche 6 en 23T 07:11.30 Manche 5 en 23T 07:18.1816.85
2BONNARD EnzoMiniZ79Manche 2 en 21T 07:03.85 Manche 5 en 21T 07:06.84 Manche 3 en 21T 07:10.7317.12
3BERTON MathéoMRCTManche 3 en 21T 07:02.40 Manche 4 en 21T 07:06.52 Manche 5 en 21T 07:13.2817.24
4BAILLY NicolasMiniZ79Manche 6 en 21T 07:07.68 Manche 5 en 20T 07:01.73 Manche 4 en 20T 07:03.3217.15
5MOREAU NolanMiniZ79Manche 6 en 20T 07:05.65 Manche 3 en 19T 07:01.38 Manche 4 en 19T 07:01.7318.69
6MELIN QuentinMRCTManche 6 en 19T 07:11.62 Manche 5 en 18T 07:03.07 Manche 2 en 18T 07:11.8119.09
7BOZZI DavidMRCTManche 2 en 19T 07:09.87 Manche 4 en 18T 07:12.81 Manche 3 en 18T 07:20.3319.11
8VOUGEOT WilliamMRCTManche 2 en 18T 07:04.66 Manche 5 en 18T 07:05.47 Manche 1 en 18T 07:12.4118.68
9MELIN PascalMRCTManche 4 en 18T 07:02.42 Manche 6 en 18T 07:08.74 Manche 2 en 18T 07:15.1319.43
10BONNARD GuillaumeMiniZ79Manche 6 en 19T 07:12.04 Manche 4 en 18T 07:14.81 Manche 3 en 17T 07:10.8719.31
11COUBARD MickaëlMRCTManche 4 en 18T 07:07.50 Manche 3 en 18T 07:14.20 Manche 2 en 18T 07:18.1320.29
12DAOULOUDET SimonMiniZ79Manche 6 en 18T 07:08.39 Manche 5 en 18T 07:14.04 Manche 2 en 16T 07:05.7220.37
13JOUBERT MathiasTZNManche 6 en 18T 07:11.72 Manche 4 en 16T 07:00.60 Manche 3 en 16T 07:15.5421.06
14LAURENT MarcMRCTManche 3 en 17T 07:16.39 Manche 6 en 17T 07:17.98 Manche 2 en 16T 07:01.8221.63
15BARILLOT StéphaneLMCManche 4 en 17T 07:16.31 Manche 2 en 16T 07:17.18 Manche 1 en 15T 07:00.5720.49
16JOUBERT FabriceTZNManche 5 en 16T 07:07.54 Manche 4 en 16T 07:10.73 Manche 3 en 15T 07:03.0023.06
17BRUNET ClémentLMCManche 2 en 15T 07:15.52 Manche 1 en 15T 07:17.26 Manche 3 en 14T 07:03.3023.21
18RABIN JocelynTZNManche 6 en 19T 07:25.75 Manche 5 en 18T 07:10.33 Manche 4 en 4T 02:11.4719.44
19BARILLOT ESTEBANLMCManche 5 en 14T 07:22.87 Manche 2 en 13T 07:28.11 Manche 6 en 12T 07:19.8322.37
20BRUNET MathéoLMCManche 2 en 13T 07:30.45 Manche 3 en 10T 07:39.36 Manche 1 en 8T 07:15.8626.02
21ROUXEL GuillaumeMiniZ79Manche 3 en 0T 00.00 Manche 2 en 0T 00.00 Manche 1 en 0T 00.000.00

PlacePiloteClubMeilleures manchesTemps Min.
1NICOLAS OlivierMiniZ79Manche 5 en 25T 07:00.26 Manche 4 en 25T 07:07.65 Manche 3 en 25T 07:16.7215.22
2PARNAUDEAU MathiasLMCManche 4 en 24T 07:08.30 Manche 6 en 24T 07:12.40 Manche 5 en 23T 07:05.2215.94
3LEGENDRE EricMiniZ79Manche 6 en 24T 07:16.12 Manche 1 en 22T 07:00.17 Manche 4 en 22T 07:07.1916.50
4PEREIRA RODRIGUES ThomasMiniZ79Manche 4 en 23T 07:11.04 Manche 3 en 22T 07:01.76 Manche 6 en 22T 07:05.8716.57
5KIEV LY EK YOUMiniZ79Manche 6 en 23T 07:10.93 Manche 5 en 22T 07:07.66 Manche 3 en 21T 07:05.1916.33
6SAVATIER MathisTZNManche 6 en 22T 07:08.55 Manche 4 en 22T 07:10.93 Manche 5 en 22T 07:11.4016.73
7ANDRE FrédéricMiniZ79Manche 6 en 23T 07:05.62 Manche 5 en 22T 07:15.10 Manche 3 en 21T 07:14.7416.28
8LEGRAND GillesLMCManche 4 en 21T 07:11.34 Manche 6 en 21T 07:16.51 Manche 2 en 21T 07:19.1517.55
9LESSART ArthurTZNManche 6 en 22T 07:08.88 Manche 4 en 21T 07:05.94 Manche 1 en 19T 07:04.4816.72
10RENAULT TitouanMRCTManche 5 en 22T 07:20.80 Manche 6 en 21T 07:05.11 Manche 1 en 19T 07:00.5217.03
11LEGRAND TITOUANLMCManche 5 en 20T 07:03.21 Manche 6 en 20T 07:03.25 Manche 4 en 20T 07:17.6118.17
12PARNAUDEAU YannickLMCManche 5 en 20T 07:09.46 Manche 4 en 20T 07:09.48 Manche 3 en 20T 07:11.6918.31
13MERRIEN JulietteTZNManche 6 en 21T 07:21.93 Manche 4 en 20T 07:15.69 Manche 2 en 19T 07:03.3017.21
14MARIETTE DidierTZNManche 4 en 20T 07:10.16 Manche 5 en 20T 07:17.50 Manche 3 en 19T 07:17.0117.59
15COUSIN JordanTZNManche 5 en 20T 07:07.70 Manche 4 en 19T 07:07.55 Manche 3 en 19T 07:12.0317.90
16EVRARD StéphaneTZNManche 3 en 19T 07:03.14 Manche 5 en 19T 07:09.61 Manche 6 en 19T 07:17.6519.84
17MERRIEN ValentineTZNManche 6 en 20T 07:16.25 Manche 5 en 19T 07:17.92 Manche 3 en 18T 07:04.4518.19
18JOS FrédéricMiniZ79Manche 3 en 0T 00.00 Manche 5 en 0T 00.00 Manche 6 en 0T 00.000.00
19GELOT AdrienMiniZ79Manche 5 en 0T 00.00 Manche 2 en 0T 00.00 Manche 6 en 0T 00.000.00

PlacePiloteClubMeilleures manchesTemps Min.
1LEGENDRE AntoineMiniZ79Manche 4 en 29T 07:08.32 Manche 6 en 28T 07:06.87 Manche 5 en 27T 06:48.8613.20
2AUFFRET ValentinMCPManche 2 en 28T 07:14.77 Manche 1 en 27T 07:03.08 Manche 6 en 27T 07:09.1213.42
3PEREIRA RODRIGUES ThierryMiniZ79Manche 3 en 26T 07:00.85 Manche 6 en 26T 07:09.78 Manche 1 en 26T 07:10.6014.39
4LOIE GuillaumeMCPManche 2 en 26T 07:14.45 Manche 4 en 25T 07:05.29 Manche 1 en 25T 07:09.3914.64
5BILLY DominiqueLMCManche 4 en 26T 07:10.18 Manche 5 en 25T 07:06.52 Manche 2 en 24T 07:04.0715.12
6RENAUD ChristopheTZNManche 3 en 25T 07:05.69 Manche 5 en 25T 07:07.29 Manche 2 en 25T 07:10.3215.42
7MERRIEN SandyTZNManche 2 en 25T 07:02.00 Manche 6 en 25T 07:06.75 Manche 5 en 24T 06:52.6714.76
8AUFFRET LudovicMCPManche 2 en 25T 07:14.06 Manche 4 en 24T 07:08.93 Manche 1 en 23T 07:08.3415.04
9DUMALANEDE FélixMCPManche 6 en 25T 07:05.47 Manche 2 en 23T 07:13.46 Manche 1 en 22T 07:07.3814.73
10OTTO KillianMCPManche 3 en 21T 07:09.39 Manche 6 en 19T 07:18.04 Manche 2 en 16T 07:12.8416.49

...

MCP

PlacePiloteClubMeilleures manchesTemps Min.
1BAILLY NathanMiniZ79Manche 5 en 35T 07:07.57 Manche 6 en 35T 07:11.95 Manche 2 en 34T 07:07.6211.43
2ROUXEL SolenneMCPManche 6 en 35T 07:10.05 Manche 5 en 34T 07:01.67 Manche 3 en 34T 07:03.3411.40
3BONNARD EnzoMiniZ79Manche 5 en 34T 07:04.77 Manche 3 en 34T 07:10.16 Manche 4 en 33T 07:09.6411.35
4BAILLY NicolasMiniZ79Manche 6 en 33T 07:13.34 Manche 5 en 32T 07:05.23 Manche 3 en 32T 07:06.6511.73
5BERTON MathéoMRCTManche 6 en 32T 07:01.32 Manche 4 en 32T 07:08.18 Manche 3 en 32T 07:10.1611.36
6MOREAU NolanMiniZ79Manche 6 en 31T 07:16.83 Manche 5 en 30T 07:06.98 Manche 4 en 29T 07:01.2712.12
7BONNARD GuillaumeMiniZ79Manche 5 en 30T 07:04.42 Manche 3 en 30T 07:12.70 Manche 6 en 29T 07:06.0912.30
8BOZZI DavidMRCTManche 6 en 29T 07:04.56 Manche 5 en 29T 07:05.27 Manche 4 en 28T 07:01.9512.10
9VOUGEOT WilliamMRCTManche 2 en 27T 07:11.32 Manche 1 en 26T 07:05.34 Manche 4 en 26T 07:08.8913.06
10KAP PatriceMCPManche 6 en 26T 07:03.36 Manche 5 en 26T 07:14.16 Manche 4 en 26T 07:14.3113.30
11FOURNEAU LounaMRCTManche 3 en 24T 07:02.53 Manche 5 en 24T 07:10.88 Manche 6 en 23T 07:00.4813.51

PlacePiloteClubMeilleures manchesTemps Min.
1NICOLAS OlivierMiniZ79Manche 3 en 39T 07:07.30 Manche 6 en 38T 07:04.20 Manche 2 en 38T 07:05.9010.24
2MARTINET ArnaudVeliZManche 4 en 38T 07:08.10 Manche 6 en 37T 07:00.46 Manche 5 en 37T 07:02.2510.15
3MARTINET ThibaultVeliZManche 4 en 38T 07:12.52 Manche 5 en 37T 07:01.24 Manche 6 en 37T 07:03.0510.38
4LE PINIEC GillesMRM78Manche 6 en 37T 07:02.64 Manche 3 en 37T 07:05.75 Manche 5 en 37T 07:06.4510.27
5RENAULT TitouanMRCTManche 5 en 37T 07:06.18 Manche 4 en 37T 07:08.39 Manche 6 en 37T 07:08.7610.43
6KIEV SimonMiniZ79Manche 3 en 37T 07:03.45 Manche 4 en 37T 07:08.93 Manche 5 en 36T 07:01.9710.52
7PARNAUDEAU MathiasLMCManche 6 en 36T 07:10.74 Manche 5 en 35T 07:05.41 Manche 2 en 35T 07:10.8910.58
8LEGENDRE EricMiniZ79Manche 5 en 34T 07:02.29 Manche 6 en 34T 07:04.15 Manche 4 en 34T 07:08.1511.32
9ANDRE FrédéricMiniZ79Manche 4 en 34T 07:01.03 Manche 2 en 34T 07:05.08 Manche 1 en 34T 07:11.8310.84
10PEREIRA ThomasMiniZ79Manche 5 en 34T 07:04.04 Manche 4 en 34T 07:05.42 Manche 1 en 33T 07:10.7210.49
11GELOT AdrienMiniZ79Manche 5 en 33T 07:06.16 Manche 6 en 33T 07:08.48 Manche 4 en 33T 07:12.3711.35
12SAVATIER MathisTZNManche 6 en 33T 07:05.41 Manche 4 en 33T 07:07.54 Manche 1 en 32T 07:06.5411.74
13PARNAUDEAU YannickLMCManche 4 en 33T 07:05.03 Manche 5 en 33T 07:08.12 Manche 6 en 32T 07:08.1411.25
14SEGUIN FrédéricMiniZ79Manche 6 en 30T 07:10.51 Manche 5 en 28T 07:08.75 Manche 4 en 28T 07:09.9112.17
15JOS FrédéricMiniZ79Manche 4 en 26T 07:01.20 Manche 2 en 24T 07:01.77 Manche 1 en 21T 05:01.9612.11

PlacePiloteClubMeilleures manchesTemps Min.
1ROBIN ThomasMCPManche 3 en 43T 07:02.66 Manche 6 en 43T 07:07.63 Manche 2 en 42T 07:03.9509.07
2LOÎE GuillaumeMCPManche 3 en 43T 07:07.18 Manche 2 en 42T 07:01.49 Manche 5 en 41T 07:01.1509.25
3AUFFRET LudovicMCPManche 5 en 41T 07:04.14 Manche 3 en 41T 07:06.41 Manche 4 en 41T 07:08.9509.43
4DUMALANEDE FélixMCPManche 5 en 39T 07:00.51 Manche 6 en 39T 07:07.95 Manche 3 en 39T 07:10.6410.00
5MARIOT QuentinMCPManche 3 en 39T 07:07.00 Manche 2 en 38T 07:02.04 Manche 5 en 38T 07:06.3410.00
6PEREIRA ThierryMiniZ79Manche 6 en 38T 07:03.35 Manche 4 en 38T 07:05.42 Manche 5 en 38T 07:05.4610.06
7LEGENDRE AntoineMiniZ79Manche 4 en 40T 07:10.70 Manche 2 en 37T 07:01.27 Manche 6 en 37T 07:04.6509.75
8RENAUD ChristopheTZNManche 5 en 38T 07:03.12 Manche 6 en 38T 07:04.18 Manche 4 en 37T 07:00.2010.00
9BURON ChristopheMRM78Manche 4 en 38T 07:03.40 Manche 2 en 37T 07:07.69 Manche 3 en 37T 07:09.9509.77
10BILLY DominiqueLMCManche 5 en 37T 07:02.46 Manche 3 en 37T 07:02.67 Manche 6 en 36T 07:02.0410.37
11OTTO KilianMCPManche 5 en 37T 07:06.77 Manche 3 en 37T 07:10.87 Manche 6 en 36T 07:05.6910.08
12AUFFRET ValentinMCPManche 3 en 37T 07:01.79 Manche 4 en 35T 07:02.05 Manche 1 en 35T 07:07.1909.40
13LESUR PierreRAM89Manche 4 en 35T 07:06.72 Manche 5 en 34T 07:07.47 Manche 6 en 33T 07:01.7510.27
14LESUR FredRAM89Manche 4 en 34T 07:09.11 Manche 2 en 33T 07:00.83 Manche 6 en 33T 07:04.7010.66

...

MRCT

PlacePiloteClubMeilleures manchesTemps Min.
1Nathan BAILLYMiniZ79Manche 4 en 35T 07:04.94 Manche 3 en 35T 07:06.61 Manche 6 en 35T 07:12.2511.10
2Solenne ROUXELMCPManche 6 en 35T 07:10.03 Manche 5 en 33T 07:00.75 Manche 4 en 33T 07:05.5911.06
3Nolan MOREAUMiniZ79Manche 4 en 34T 07:08.42 Manche 5 en 34T 07:10.82 Manche 3 en 33T 07:10.5511.20
4Mathéo BERTONMRCTManche 5 en 34T 07:10.16 Manche 2 en 33T 07:02.08 Manche 3 en 32T 07:02.3011.44
5Nicolas BAILLYMiniZ79Manche 4 en 33T 07:09.38 Manche 2 en 33T 07:11.31 Manche 6 en 32T 07:00.6611.55
6Mickael COUBARDMRCTManche 2 en 29T 07:10.13 Manche 1 en 28T 07:10.41 Manche 3 en 28T 07:11.7612.86
7David BOZZIMRCTManche 5 en 29T 07:02.83 Manche 4 en 28T 07:00.53 Manche 3 en 27T 07:04.3112.22
8Bruno MARTYMRCTManche 4 en 29T 07:12.27 Manche 2 en 28T 07:09.90 Manche 5 en 27T 07:02.8412.56
9Quentin MELINMRCTManche 3 en 29T 07:09.45 Manche 4 en 28T 07:07.81 Manche 2 en 27T 07:12.4712.39
10William VOUGEOTMRCTManche 3 en 28T 07:11.59 Manche 6 en 28T 07:13.98 Manche 5 en 27T 07:11.2212.01
11Ludovic LIEVREMRCTManche 5 en 28T 07:08.64 Manche 1 en 27T 07:02.85 Manche 6 en 27T 07:08.1912.41
12Louna FOURNEAUMRCTManche 5 en 28T 07:14.00 Manche 6 en 26T 07:03.74 Manche 4 en 26T 07:04.6812.98
13Pascal MELINMRCTManche 5 en 26T 07:05.00 Manche 1 en 26T 07:05.66 Manche 6 en 26T 07:13.4913.80
14Sohan BORDEAUMRCTManche 5 en 25T 07:03.52 Manche 3 en 25T 07:08.45 Manche 6 en 25T 07:10.0913.34
15Marc LAURENTMRCTManche 1 en 24T 07:12.52 Manche 2 en 24T 07:14.09 Manche 4 en 23T 07:04.4814.36

PlacePiloteClubMeilleures manchesTemps Min.
1Mathias PARNAUDEAULMCManche 6 en 39T 07:03.92 Manche 3 en 38T 07:00.68 Manche 5 en 38T 07:01.5210.07
2Arnaud MARTINETVeliZManche 3 en 38T 07:02.98 Manche 4 en 38T 07:08.29 Manche 6 en 38T 07:09.6210.13
3Juliette MERRIENTZNManche 6 en 37T 07:05.92 Manche 4 en 37T 07:06.77 Manche 3 en 37T 07:07.4810.38
4Thibaud MARTINETVeliZManche 1 en 37T 07:05.16 Manche 6 en 37T 07:06.80 Manche 5 en 37T 07:08.8410.13
5Éric LEGENDREMiniZ79Manche 6 en 37T 07:08.00 Manche 2 en 36T 07:01.12 Manche 3 en 36T 07:06.8810.45
6Thomas PEREIRAMiniZ79Manche 3 en 38T 07:10.22 Manche 2 en 38T 07:10.35 Manche 1 en 33T 07:01.0810.24
7Gilles LEGRANDLMCManche 5 en 37T 07:11.00 Manche 4 en 36T 07:06.70 Manche 6 en 36T 07:08.2710.55
8Mathis SAVATIERTZNManche 5 en 35T 07:01.54 Manche 6 en 35T 07:01.87 Manche 4 en 35T 07:11.3510.99
9Adrien GELOTMiniZ79Manche 6 en 35T 07:02.66 Manche 5 en 35T 07:04.01 Manche 4 en 35T 07:09.6010.60
10Yannick PARNAUDEAULMCManche 5 en 35T 07:07.15 Manche 6 en 35T 07:13.16 Manche 3 en 34T 07:11.1410.77
11Stéphane ÉVRARDTZNManche 3 en 32T 07:05.12 Manche 6 en 32T 07:06.94 Manche 2 en 32T 07:11.8211.35

PlacePiloteClubMeilleures manchesTemps Min.
1Antoine LEGENDREMiniZ79Manche 6 en 44T 07:04.31 Manche 5 en 44T 07:08.73 Manche 3 en 43T 07:00.119.09
2Thomas ROBINMCPManche 4 en 44T 07:09.80 Manche 6 en 43T 07:00.72 Manche 5 en 43T 07:09.329.13
3Guillaume LOÏEMCPManche 6 en 43T 07:05.62 Manche 5 en 43T 07:07.95 Manche 2 en 42T 07:07.499.15
4Ludovic AUFFRETMCPManche 2 en 41T 07:03.99 Manche 5 en 41T 07:05.85 Manche 1 en 40T 07:03.589.17
5Thierry PEREIRAMiniZ79Manche 3 en 40T 07:00.44 Manche 2 en 40T 07:01.97 Manche 1 en 39T 07:04.909.63
6Félix DUMALANEDEMCPManche 5 en 40T 07:09.45 Manche 2 en 38T 07:04.41 Manche 1 en 38T 07:07.4210.06
7Christophe RENAUDTZNManche 3 en 38T 07:07.34 Manche 6 en 38T 07:07.94 Manche 5 en 38T 07:10.1910.09
8Killian OTTOMCPManche 1 en 38T 07:02.63 Manche 5 en 38T 07:06.94 Manche 3 en 37T 07:04.619.49
9Arthur LESSARTTZNManche 3 en 35T 07:03.06 Manche 6 en 35T 07:03.20 Manche 2 en 34T 07:00.5610.56
